Human Well-being | |
Health 1.1 | Enhance access to nutritious, affordable food and clean water. |
Health 1.2 | Create zoning laws and local programs that allow and incentivize affordable housing. |
Health 1.3 | Enhance access to comprehensive health and human services. |
Health 1.4 | Provide inclusive and equitable access to quality education |
Health 1.5 | Provide ample access to nature and greenspace. |
Health 1.6 | Foster community safety and well-being through local programs and design of the built environment. |
Policy 1.1 | Create planning processes that are iterative and focus on multi-generational horizons and outcomes. |
Policy 1.2 | Close the opportunity gap and create an environment for equitable economic growth |
Policy 1.3 | Mitigate social, ecological, and conflict displacement and social injustices. |
Policy 1.4 | Protect vulnerable communities and correct past and prevent future injustices in the criminal justice system. |
Policy 1.5 | Create sustainable initiatives that encourage social and economic upward mobility |
Engagement 1.1 | Identify your community’s history, demographics, social networks and economic conditions. |
Engagement 1.2 | Create an iterative engagement process that is accessible to all and allows for listening, learning, and changing. |
Engagement 1.3 | Build trust and strengthen community relationships. |
Engagement 1.4 | Maintain trust through sustained engagement. |
Engagement 1.5 | Identify and remove policies and processes that disproportionately have negative impact on marginalized communities. |
Economy & Transportation | |
Prosperity 1.1 | Create an environment that is just, equitable, and tolerant of all people with respect for gender, race, ethnicity, and cultural diversity. |
Prosperity 1.2 | Promote respect for human rights and human dignity |
Prosperity 1.3 | Implement public policies that support an informed and healthy democracy |
Prosperity 1.4 | Be mindful of and inclusive of the needs of the most vulnerable members of society |
Prosperity 1.5 | Create equitable tax structure that minimizes wealth disparity and funds well-being initiatives |
Prosperity 1.6 | Improve wages and job quality |
Transportation 1.1 | Build safe and convenient walking, bicycling, and public transit systems |
Transportation 1.2 | Prioritize transportation funding for projects in low-income and rural communities |
Transportation 1.3 | Utilize full-cost/life cycle accounting; look at costs vs. value and not just implementation costs |
Transportation 1.4 | Support transportation modes that lessen environmental impacts |
Transportation 1.5 | Integrate land use and transportation planning to encourage equitable and affordable transit-oriented development |
Economy 1.1 | Incentivize businesses that support stakeholder value over shareholder value |
Economy 1.2 | Use local assets and natural systems to create economic diversity |
Economy 1.3 | Require education and licensing of businesses and developers that teach and require best holistic practices, energy efficiency, water conservation, and passive design techniques |
Economy 1.4 | Disincentivize an extractive economy. Incentivize a recycling or replenishing economy |
Ecological Integration & Resilience | |
Nexus 1.1 | Air quality, water quality, soil health, ecological connectivity must be at the forefront of these systems |
Nexus 1.2 | Maintain local control of production/management and be adaptable, scalable, replicable systems |
Nexus 1.3 | Systems must be decentralized, diverse, and well-coordinated; a network of networks (modularity) |
Nexus 1.4 | Strive for closed-loop systems that efficiently use waste and byproducts |
Nexus 1.5 | Create compact land use patterns that protect and minimize impacts on agricultural land |
Eco 1.1 | Assess the local ecosystem to identify opportunities for environmental conservation and regeneration inclusive of hydrological systems, topography and soil conditions, and vegetation and habitat |
Eco 1.2 | Build efficiently and compactly in order to preserve ecologically sensitive areas |
Eco 1.3 | Incorporate biophilic design into architecture and infrastructure that protects and regenerates the environment |
Eco 1.4 | Create equitable physical and digital connectivity across diverse populations |
Resilience 1.1 | Establish a community vision of resilience that Identifies risks and vulnerabilities in city systems; consider both natural and man-made disasters |
Resilience 1.2 | Collaborate with local and regional partners to inform and support each other and identify shared systemic relationships |
Resilience 1.3 | Develop a resilience plan comprised of goals, strategies, and priorities to mitigate the impacts of system shocks and stressors |
Resilience 1.4 | Provide a framework and resources to implement actions |